1 / 5
| Model number | Voltage (V) | Power (W) | Speed (rpm) | Blade Diameter (meter) | Air Volume (m³/h) | Noise (db) | Blade Quality (pcs) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| BM-730 | 380 | 1500 | 55 | 7.3 | 969000 | 40 | 5/6 | 95 |
| BM-610 | 220 | 700 | 58 | 6.1 | 852000 | 38 | 5 | 80 |
| BM-510 | 220 | 600 | 60 | 5 | 744000 | 38 | 5 | 60 |
| BM-420 | 220 | 500 | 70 | 4.2 | 648000 | 36 | 5 | 50 |
| BM-350 | 220 | 400 | 90 | 3.5 | 528000 | 36 | 5 | 45 |
| BM-300 | 220 | 300 | 100 | 3 | 408000 | 35 | 5 | 35 |


















