1 / 5
| Model Number | Voltage (V) | Power (W) | Speed (Rpm) | Blade Diameter (M) | Air Volume (m³/m) | Noise (db) | Blade Quality (pcs) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| BM-730 | 380 | 1500 | 55 | 7.3 | 16150 | 40 | 5/6 | 95 |
| BM-610 | 220 | 700 | 58 | 6.1 | 14200 | 38 | 5 | 80 |
| BM-550 | 220 | 1000 | 60 | 5.5 | 13000 | 38 | 5 | 60 |
| BM-510 | 220 | 600 | 70 | 5 | 12400 | 38 | 5 | 60 |
| BM-420 | 220 | 500 | 70 | 4.2 | 10800 | 36 | 5 | 50 |
| BM-350 | 220 | 400 | 90 | 3.5 | 8800 | 36 | 5 | 45 |
| BM-300 | 220 | 300 | 100 | 3.1 | 6800 | 35 | 5 | 35 |
| BM-260 | 220 | 260 | 100 | 2.6 | 6000 | 35 | 5 | 30 |
Maximize comfort on the court! Our fans ensure full-area airflow, cooling players and spectators evenly. Reduce heat stress while saving energy.
Silent comfort for guests. Our fans create refreshing airflow in lobbies without noise, reducing AC dependency.
Cool workers, clear fumes. Our industrial fans maintain fresh air circulation in production zones. Enhancing safety and focus.
Eliminate stagnant air. Wide-coverage airflow protects inventory from humidity and keeps staff comfortable across vast spaces.