1 / 5
| Product Name | Power | Air Flow @ 0.00" SP | Rotation Speed | CFM/Watt | Remote Control |
|---|---|---|---|---|---|
| 24FT Ceiling Fan | 1500W / 2.0HP @ 3PH 460V | 530,000 CFM | 55 RPM | 353 | RS485/0-10v APP |
| 20FT Ceiling Fan | 1200W / 1.6HP @ 3PH 460V | 494,000 CFM | 65 RPM | 412 | RS485/0-10v APP |
| 18FT Ceiling Fan | 1000W / 1.4HP @ 3PH 460V | 441,000 CFM | 72 RPM | 441 | RS485/0-10v APP |
| 16FT Ceiling Fan | 1000W / 1.4HP @ 3PH 460V | 406,000 CFM | 79 RPM | 406 | RS485/0-10v APP |
| 14FT Ceiling Fan | 600W / 0.8HP @ 3PH 460V | 212,000 CFM | 79 RPM | 353 | RS485/0-10v APP |
| 12FT Ceiling Fan | 600W / 0.8HP @ 3PH 460V | 198,000 CFM | 110 RPM | 330 | RS485/0-10v APP |
With versatile engineering, our HVLS Ceiling Fans are customizable to align with your specific spatial parameters. Options include modifications in diameter size, power, motor system parameters, and control settings according to the exact structural layout of your building. Materials, blade colors, and ceiling installation systems can also be configured to suit the operating environment.
Our motors are engineered to maximize heat dissipation, increase torque capacity, and extend overall service lifespan.