| Model | Input Phase | Diameter (M) | Feet (Ft) | Power (Kw) | Voltage | Air Volume (M³/Min) | Speed (RPM) | Weight | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| MZ-2.5M | Single Phase | 2.5 | 8 | 0.3 | 110V/220 | 5000 | 130 | 23.5 | 160 |
| MZ-3.0M | 3.0 | 10 | 0.3 | 110V/220 | 6000 | 100 | 25 | 250 | |
| MZ-3.6M | 3.6 | 12 | 0.6 | 110V/220 | 6500 | 100 | 47.5 | 380 | |
| MZ-4.3M | 4.3 | 14 | 0.6 | 110V/220 | 7500 | 80 | 49.5 | 450 | |
| MZ-4.9M | 4.9 | 16 | 0.6 | 110V/220 | 9000 | 75 | 51.5 | 500 | |
| MZ-6.1M | 6.1 | 20 | 1.2 | 220 | 12000 | 65 | 90 | 1100 | |
| MZ-7.3M | 7.3 | 24 | 1.5 | 220 | 17000 | 50 | 100 | 1700 |
All listed models operate on a Single Phase system. Models from MZ-2.5M to MZ-4.9M support both 110V and 220V inputs, while larger models (MZ-6.1M and MZ-7.3M) run on 220V.
Coverage scales with the fan diameter. For smaller areas (around 160-250㎡), the MZ-2.5M or MZ-3.0M is recommended. For large industrial spaces, the MZ-7.3M provides maximum coverage up to 1700㎡.
Power consumption ranges from a highly efficient 0.3 Kw (for smaller models) up to 1.5 Kw for our largest 7.3-meter model, offering optimal energy savings for large venues.
Not at all. HVLS (High Volume Low Speed) fans operate at lower RPMs (50 to 130 RPM) to generate a massive, gentle breeze (up to 17000 M³/Min) over larger spaces without creating disruptive high-speed wind.
The weight ranges from 23.5 kg for the smallest model to 100 kg for the largest model. They are structured for standard industrial ceiling configurations, but structural capacity should always be checked prior to installation.