| Model Parameter | W26 | W24 | W22 | W20 | W18 | W16 | W14 | W12 | W10 |
|---|---|---|---|---|---|---|---|---|---|
| Specification/ Diameter (m) | 8 | 7.3 | 6.7 | 6.1 | 5.5 | 4.9 | 4.2 | 3.6 | 3.1 |
| Speed (rpm) | 10-45 | 10-55 | 10-60 | 10-60 | 10-70 | 10-75 | 10-80 | 10-85 | 10-90 |
| Full-load air volume (m³/min) | 15800 | 14550 | 13800 | 12600 | 11500 | 10800 | 9280 | 7954 | 6849 |
| Coverage area (m²) | 2462 | 2123 | 1809 | 1520 | 1256 | 1017 | 804 | 615 | 452 |
| Rated power (kW) | 1.5 | 1.5 | 1.5 | 1.1 | 1.1 | 1.1 | 0.75 | 0.4 | 0.4 |
| Average consumption (kW·h) | ≤1.2 | ≤1.0 | ≤1.0 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.4 | ≤0.4 |
| Noise (dB) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Power supply (V) | 380V/220S | 380V/220S | 380V/220S | 380V/220S | 380V/220S | 380V/220S | 380V/220S | 380V/220S | 380V/220S |
| Full-load current (A) | 2.8(380V)/4.6(220V) | 2.8(380V)/4.6(220V) | 2.8(380V)/4.6(220V) | 2.6(380V)/3.0(220V) | 2.6(380V)/3.0(220V) | 2.6(380V)/3.0(220V) | 2.5 | 2.0 | 2.0 |
| Total weight (kg) | 108 | 92 | 90 | 73 | 63 | 60 | 47 | 42 | 39 |
We offer comprehensive after-sales services including online training on use and installation, alongside engineers who are available to service machinery online.
The coverage areas vary by model, starting from 452 m² for the smallest W10 model, up to 2462 m² for our largest W26 model.
The standard power supply compatibility for the W.Fans Series is 380V/220S, making them suitable for standard industrial grids.
No. All models across the entire W.Fans Series are designed to operate quietly at a low noise level of 39 dB.
Our pre-sales service includes dedicated inquiry and consulting support, sample testing, and factory visits to ensure our solutions fit your needs.