| Model No. | WS-D7300 | WS-D6300A | WS-D6300B | WS-D5300 | WS-D4300 | WS-D3300 |
|---|---|---|---|---|---|---|
| Diameter | 7300mm (24ft) | 6300mm (20ft) | 6300mm (20ft) | 5300mm (17ft) | 4300mm (14ft) | 3300mm (11ft) |
| Blade QTY | 5 | 5 | 5 | 5 | 5 | 5 |
| Power | 1.2KW | 1.2KW | 0.88KW | 0.88KW | 0.66KW | 0.66KW |
| Max Speed RPM | 52 | 64 | 58 | 76 | 80 | 90 |
| Max Air Volume (m³/min) | 15857 | 14582 | 11953 | 10895 | 7385 | 6152 |
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Rated Current (A) | 2.9 | 2.9 | 2.6 | 2.6 | 1.6 | 1.6 |
| Noise Level (db) | <39db | <39db | <39db | <39db | <38db | <38db |
| Area Covered (sqm) | 1600 | 1500 | 1300 | 1100 | 900 | 650 |
| Area Effectived (sqm) | 750 | 700 | 650 | 550 | 480 | 350 |
| Weight | 105 kgs | 99 kgs | 92 kgs | 86 kgs | 66 kgs | 60 kgs |
A: We are a manufacturer, and our factory was established in 2003. We specialize in HVLS Industrial Ceiling Fans, cooling fans, and exhaust industrial fans.
A: An internal rotor PMSM provides a safer structure because the magnets are inlaid securely, and the motor provides high protection levels (IP64) with five structural load points for optimal stability. Conversely, external rotor motors often glue the magnets externally, use ventilation holes vulnerable to water/dust, and support load on a single center pole.
A: key advantages include: (1) High-efficiency, low energy-consumption internal rotor PMSM motors. (2) Aerodynamically designed blades creating natural-feeling ventilation. (3) Smart control support to coordinate up to 48 fan systems simultaneously. (4) Redundant mechanical safety configurations. (5) Long-term warranty coverage.
A: During the warranty period, we ship free replacement spare parts immediately to resolve any operational issues.
A: Production and delivery timelines depend on order volume. Typically, shipments are dispatched within 7 days of receiving payment terms.
A: For amounts under $5,000 USD, we request 100% advance payment. For transactions over $5,000 USD, a 30% T/T deposit is required in advance, with the remaining balance due before shipment.