1 / 5
| Model NO. | BF6000 |
| Type | Hvls Fan |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Certification | CE, CCC |
| Power | 1.5 Kw |
| Voltage | 220V/380V |
| Speed | 65 Rpm |
| Diameter | 6.0 M |
| Wind Blade | 6 PCS |
| Airflow (M3/H) | 12000 |
| Active Area (M2) | 630 |
| Coverage Ares (M2) | 1100 |
| Weight (Kg) | 135 |
| Transport Package | Woodbox |
| Specification | PMSM Motor |
| HS Code | 8414591000 |
| Production Capacity | 10000 Unit/Year |
| Model | Dia (m) | Power (kw) | Voltage (v) | Air volume (m³/min) | dB | Covered area (m³) |
|---|---|---|---|---|---|---|
| BCF-327-60-8M | 8 | 1.5 | 220/380 | 15000 | 45 | 1600 |
| BCF-327-60-7.3M | 7.3 | 1.5 | 220/380 | 13500 | 45 | 1500 |
| BCF-327-60-6.2M | 6.2 | 1.5 | 220/380 | 12000 | 45 | 1100 |
| BCF-327-60-5.2M | 5.2 | 1.1 | 220/380 | 11000 | 45 | 850 |
| BCF-210-40-4M | 4 | 0.75 | 220 | 9200 | 45 | 800 |
| BCF-210-40-3.5M | 3.5 | 0.75 | 220 | 3750 | 40 | 750 |
| BCF-210-40-3M | 3 | 0.55 | 220 | 2800 | 40 | 700 |
| BCF-175-40-2.5M | 2.5 | 0.55 | 220 | 2200 | 40 | 650 |
Application to factory buildings, warehouses, distribution centers, aircraft hangars, airports, large production areas, factory workspaces, Logistics and Warehouse Centers, welding, machining and extrusion work areas.
Places of worship, mosques, churches, malls, halls, sports areas, shopping centers, atriums, hockey arenas, indoor swimming pools, gymnasiums, big-box stores (department stores, hypermarkets), and car dealers.